INDIVIDUAL LOCATIONS |
LOCATION | HOURLY RATE: 4 HOUR MINIMUM - 12 hour MAX OVER 12 HOURS: OVERTIME RATE APPLIES | OVERTIME RATE: TIME and ONE-HALF APPLIES BEYOND CONTRACTED TIME |
EERIE/SPOOKY ABANDONED HOUSE | | | | |
DUNGEON/CELLAR/CHAMBER | | | | |
ORCHARD/GARDEN/FIELD | | | | |
MEDITATION LEVEL | | Rates from $350/hour to $600/hour | |
CHALET | | | | |
POOL/CABAÑA | | | | |
FACTORY/WAREHOUSE/ART BARN | | PRODUCTION INQUIRY FORM | |
POST-APOCALYPTIC ARENA | | | | |
MEDITERRANEAN STEPS/PATIOS | |
MOUNTAINSIDE MEADOW | | | | |
MEDITERRANEAN MANSION | | SCOUTS & TECHNICAL SCOUTS: FIRST 30 Minutes - FREE | |
SPANISH HACIENDA | | | |
RETRO COTTAGE | | ADDITIONAL SCOUT TIME RATE: $175/Hour | | |
PRODUCTION OFFICE | | | | |
|
$1000 SECURITY DEPOSIT for up to 20 CAST & CREW |
$2000 SECURITY DEPOSIT from 21 to 45 CAST & CREW |
$4000 SECURITY DEPOSIT for over 45 CAST & CREW |
|
PACKAGES, AMENITIES, VEHICLES, & SURCHARGES |
PACKAGE/AMENITY | CREW SIZE 0 - 15 No Extra Charge | CREW SIZE 15 - 30 +$50/hr | CREW SIZE 30 - 50 +$100/hr | CREW SIZE 50+ +$150/hr |
TRASH FEE: $150/DAY-OVERFLOW:Additional $150 | | | | |
SITE REP FEE: $500/10 HOUR DAY (OT Rates Applies) | | | | |
PARKING LOT (UP TO 90 VEHICLES): FREE | | | | |
WIFI: FREE | | | | |
CREW BATHROOMS & SHOWER:FREE | | | | |
ELECTRICITY (1000 AMPS)/WATER: FREE (Rationed) | |
GOLF CARTS: $150/DAY EACH |
CONCIERGE GOLF CART: $250/DAY |
UTILITY VEHICLES: $250/DAY |
GREEN ROOM/CHALET: $1000/DAY |
PRODUCTION OFFICE/H/M/W: $500/DAY |
COMPLETE CAMERA PACKAGE (8K RED EPIC W): QUOTED UPON REQUEST |
VINTAGE/RESTORED 1969 AMC AMX PICTURE VEHICLE: $850/DAY |
1970 FORD F250 TRUCK PICTURE VEHICLE: $500/DAY |
1976 EXECUTIVE MOTORHOME PICTURE VEHICLE: $500/DAY |
1989 MERCURY MARQUIS LS PICTURE VEHICLE: $350/DAY | | | | |
1996 LINCOLN TOWN CAR PICTURE VEHICLE: $350/DAY | | | | |
2003 LEXUS SEDAN PICTURE VEHICLE: $350/DAY | | | | |
2005 FORD EXPIDITION PICTURE VEHICLE: $350/DAY | | | | |
2005 LINCOLN TOWN CAR PICTURE VEHICLE: $350/DAY | | | | |
1954 FORD 600 TRACTOR PICTURE VEHICLE: $600/DAY | | | | |
2001 FORD 350 BOOM/30ft CRANE TRUCK: $600/DAY | | | | |
|
ADDITIONAL |
|
10pm to 2am SITE REP OVERTIME RATE (Hard out 2am!): $200/HR | | | | |
After 2am SITE REP OVERTIME PENALTY RATE: $400/HR | | | | |
|